Assay Details
Target Gene Details
Entrez Gene ID: | 99237 |
Gene Name: | transmembrane 9 superfamily protein member 4 |
Gene Aliases: |
AA986553, AU045326, B930079E06, mKIAA0255 |
Location: |
Chr.2:153161301-153210466 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 2 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Tm9sf4 | NM_133847.3 | NP_598608.2 | ||
AB093220.2 | BAC41404.3 | |||
AK035622.1 | ||||
AK047497.1 | ||||
AK048158.1 | BAC33261.1 | |||
AK083541.1 | BAC38948.1 | |||
AK087048.1 | BAC39789.1 | |||
AK088012.1 | BAC40094.1 | |||
AK162435.1 | BAE36916.1 | |||
AK171487.1 | BAE42487.1 | |||
BC110309.1 | AAI10310.1 | |||
BC116320.2 |
More Information
Set Membership: |
Intragenic Non-exonic |