Assay Details
Target Gene Details
Entrez Gene ID: | 228608 |
Gene Name: | spermine oxidase |
Gene Aliases: |
B130066H01Rik, PAO, PAOh1, SMO |
Location: |
Chr.2:131491782-131525183 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 3 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Smox | NM_001177833.1 | NP_001171304.1 | ||
NM_001177834.1 | NP_001171305.1 | |||
NM_001177835.1 | NP_001171306.1 | |||
NM_001177836.1 | NP_001171307.1 | |||
NM_001177837.1 | NP_001171308.1 | |||
NM_001177838.1 | NP_001171309.1 | |||
NM_001177839.1 | NP_001171310.1 | |||
NM_001177840.1 | NP_001171311.1 | |||
NM_145533.2 | NP_663508.1 | |||
AF495851.1 | AAN32908.1 | |||
AF495852.1 | AAN32909.1 | |||
AF495853.1 | AAN32910.1 | |||
AJ567473.1 | CAD98866.1 | |||
AJ567474.1 | CAD98867.1 | |||
AJ567475.1 | CAD98868.1 | |||
AJ567476.1 | CAD98869.1 | |||
AJ567477.1 | CAD98870.1 | |||
AJ567478.1 | CAD98871.1 | |||
AJ567479.1 | CAD98872.1 | |||
AJ567480.1 | CAD98873.1 | |||
AK143129.1 | BAE25279.1 | |||
AK159275.1 | ||||
AK159372.1 | ||||
BC004831.1 | AAH04831.1 |
More Information
Set Membership: |
Intragenic Non-exonic |