Assay Details
Target Gene Details
Entrez Gene ID: | 19246 |
Gene Name: | protein tyrosine phosphatase, non-receptor type 1 |
Gene Aliases: |
PTP-1B, PTP-HA2, PTP1B |
Location: |
Chr.2:167932303-167979385 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 7 - Exon 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ptpn1 | NM_011201.3 | NP_035331.3 | ||
AK149979.1 | BAE29209.1 | |||
AK150322.1 | BAE29467.1 | |||
AK151371.1 | ||||
AK153088.1 | ||||
AK156281.1 | ||||
AK157431.1 | BAE34088.1 | |||
AK165567.1 | ||||
AK165949.1 | ||||
AK166020.1 | BAE38525.1 | |||
AK168255.1 | ||||
AK168772.1 | BAE40608.1 | |||
AK170620.1 | BAE41915.1 | |||
AK171380.1 | BAE42421.1 | |||
AK172206.1 | BAE42881.1 | |||
AK177115.1 | ||||
AK179576.1 | ||||
AK180135.1 | ||||
AK184403.1 | ||||
AK185157.1 | ||||
AK187100.1 | ||||
AK188081.1 | ||||
AK208904.1 | ||||
AK210163.1 | ||||
AK210905.1 | ||||
AK210906.1 | ||||
BC005729.1 | AAH05729.1 | |||
BC010191.1 | AAH10191.1 | |||
M97590.1 |
More Information
Set Membership: |
Intragenic Non-exonic |