Assay Details
Target Gene Details
Entrez Gene ID: | 269252 |
Gene Name: | general transcription factor IIIC, polypeptide 4 |
Gene Aliases: |
5330400C03, AI426938, AU014771, AU017413, KAT12, TFIIIC90 |
Location: |
Chr.2:28822299-28840360 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 3 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Gtf3c4 | NM_001166033.1 | NP_001159505.1 | ||
NM_172977.3 | NP_766565.2 | |||
AK030351.1 | BAC26916.1 | |||
AK047698.1 | BAC33130.1 | |||
AK141269.1 | ||||
AK146401.1 | BAE27142.1 | |||
AK146403.1 | BAE27144.1 | |||
AK150650.1 | BAE29737.1 | |||
AK151179.1 | BAE30181.1 | |||
AK153102.1 | BAE31722.1 | |||
BC061476.1 | AAH61476.1 | |||
BC095998.1 | AAH95998.1 | |||
BC117919.1 | ||||
BC117920.1 |
More Information
Set Membership: |
Intragenic Non-exonic |