Assay Details
Target Gene Details
Entrez Gene ID: | 12561 |
Gene Name: | cadherin 4 |
Gene Aliases: |
AW120700, R-Cadh, R-cadherin, Rcad |
Location: |
Chr.2:179442478-179899377 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cdh4 | NM_009867.2 | NP_033997.1 | ||
BC047991.1 | AAH47991.1 | |||
D14888.1 | BAA03605.1 | |||
X69966.1 | CAA49589.1 |
More Information
Set Membership: |
Intragenic Non-exonic |