Assay Details
Target Gene Details
Entrez Gene ID: | 210417 |
Gene Name: | thrombospondin, type I, domain containing 7B |
Gene Aliases: |
1700074E13Rik, B930082A18, D130067I03Rik |
Location: |
Chr.1:129273304-130219278 on Build GRCm38 |
Assay Gene Location: | Within Exon 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Thsd7b | NM_172485.3 | 6 | 1778 | NP_766073.2 |
AK051714.1 | 6 | 1620 | BAC34732.1 | |
AK083798.1 | 6 | 1606 | ||
BC063250.1 | 6 | 1608 | AAH63250.1 |
More Information
Set Membership: |
Intragenic Exonic |