Assay Details
Target Gene Details
Entrez Gene ID: | 66722 |
Gene Name: | sperm associated antigen 16 |
Gene Aliases: |
4921511D23Rik, 4930524F24Rik, 4930585K05Rik, AV261009, Pf20, Wdr29 |
Location: |
Chr.1:69826872-70725132 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 18 - Intron 18 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Spag16 | NM_025728.4 | NP_080004.1 | ||
NM_029160.3 | NP_083436.2 | |||
AF490391.1 | AAM97148.1 | |||
AK014865.1 | BAB29591.1 | |||
AK016618.1 | BAB30341.1 |
More Information
Set Membership: |
Intragenic Non-exonic |