Assay Details
Target Gene Details
Entrez Gene ID: | 226830 |
Gene Name: | SET and MYND domain containing 2 |
Gene Aliases: |
1110020E07Rik, 4930402C15, KMT3C, Zmynd14 |
Location: |
Chr.1:189880492-189922379 on Build GRCm38 |
Assay Gene Location: | Within Exon 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Smyd2 | NM_026796.1 | 10 | 997 | NP_081072.1 |
AK003853.1 | 4 | 472 | BAB23038.1 | |
AK145261.1 | 10 | 1002 | ||
AK150857.1 | 10 | 1001 | BAE29912.1 | |
AK187098.1 | 2 | 73 | ||
AK195966.1 | 2 | 74 | ||
BC023119.1 | 10 | 997 | AAH23119.1 |
More Information
Set Membership: |
Intragenic Exonic |