Assay Details
Target Gene Details
Entrez Gene ID: | 170755 |
Gene Name: | serum/glucocorticoid regulated kinase 3 |
Gene Aliases: |
2510015P22Rik, A330005P07Rik, Cisk, fy, fz |
Location: |
Chr.1:9798130-9902570 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 2 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Sgk3 | NM_133220.2 | NP_573483.1 | ||
NM_177547.3 | NP_808215.2 | |||
AF312007.1 | AAG34115.1 | |||
AK028722.1 | ||||
AK031133.1 | BAC27269.1 | |||
AK039247.1 | 2 | 193 | ||
AK039427.1 | 2 | 193 | ||
AK143836.1 | ||||
AK151181.1 | BAE30182.1 | |||
AK151793.1 | BAE30694.1 | |||
AK151867.1 | BAE30755.1 | |||
AK151996.1 | BAE30860.1 | |||
AK166414.1 | ||||
AK171120.1 | BAE42262.1 | |||
AK171186.1 | BAE42298.1 | |||
AK171678.1 | ||||
AK172323.1 | BAE42945.1 | |||
BB856423.1 |
More Information
Set Membership: |
Intragenic Non-exonic |