Assay Details
Target Gene Details
Entrez Gene ID: | 66942 |
Gene Name: | DEAD (Asp-Glu-Ala-Asp) box polypeptide 18 |
Gene Aliases: |
2310005B10Rik |
Location: |
Chr.1:121553830-121567980 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ddx18 | NM_025860.3 | NP_080136.2 | ||
AK012706.1 | BAB28424.3 | |||
AK012878.1 | BAB28531.1 | |||
AK019845.1 | BAB31877.1 | |||
AK075864.1 | BAC36015.1 | |||
BC028246.1 | AAH28246.1 | |||
BC103776.1 | AAI03777.1 | |||
BC141230.1 | ||||
BC141231.1 | ||||
BY084565.1 |