Assay Details
Target Gene Details
Entrez Gene ID: | 71872 |
Gene Name: | aldehyde oxidase 4 |
Gene Aliases: |
2310003G12Rik, Aoh2 |
Location: |
Chr.1:58210397-58268600 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 17 - Exon 18 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Aox4 | NM_023631.2 | NP_076120.2 | ||
AF233581.1 | AAF98385.1 | |||
AK158427.1 | BAE34503.1 | |||
AK160953.1 | ||||
BC117975.1 | ||||
BC117976.1 |