Assay Details
Target Gene Details
Entrez Gene ID: | 347722 |
Gene Name: | ArfGAP with GTPase domain, ankyrin repeat and PH domain 1 |
Gene Aliases: |
Centg2, Ggap1, R75364, mKIAA1099 |
Location: |
Chr.1:89454811-89895282 on Build GRCm38 |
Assay Gene Location: | Within Exon 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Agap1 | NM_001037136.1 | 12 | 1982 | NP_001032213.1 |
NM_178119.3 | 13 | 2141 | NP_835220.1 | |
AK035494.1 | 2 | 195 | BAC29078.1 | |
AK046523.1 | 13 | 2102 | BAC32770.1 | |
AK129289.2 | 13 | 2088 | BAC98099.2 | |
AK147503.1 | 13 | 2147 | BAE27957.1 | |
AK147521.1 | 13 | 2633 | BAE27969.1 | |
AK179772.1 | ||||
AK213954.1 |