Assay Details
Target Gene Details
Entrez Gene ID: | 66722 |
Gene Name: | sperm associated antigen 16 |
Gene Aliases: |
4921511D23Rik, 4930524F24Rik, 4930585K05Rik, AV261009, Pf20, Wdr29 |
Location: |
Chr.1:69826872-70725132 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 2 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Spag16 | NM_001271533.1 | NP_001258462.1 | ||
NM_029160.3 | NP_083436.2 | |||
AF490391.1 | AAM97148.1 | |||
AK015884.1 | BAB30016.1 | |||
AK083083.1 | BAC38755.1 | |||
AK162117.1 | ||||
BC120668.1 | ||||
BC145006.1 |
More Information
Set Membership: |
Intragenic Non-exonic |