Assay Details
Target Gene Details
Entrez Gene ID: | 67769 |
Gene Name: | G patch domain containing 2 |
Gene Aliases: |
5830433G22Rik, 5830436K05Rik, AI427714, AI447508, AW107440, AW491060, Gpatc2 |
Location: |
Chr.1:187215393-187369480 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 6 - Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Gpatch2 | NM_026367.4 | NP_080643.4 | ||
AK029990.1 | ||||
AK030026.1 | BAC26744.1 | |||
AK032734.1 | 7 | 1316 | ||
AK053781.1 | BAC35520.1 | |||
AK083471.1 | BAC38928.1 | |||
AK169660.1 | ||||
BC054810.1 | AAH54810.1 |
More Information
Set Membership: |
Intragenic Non-exonic |