Assay Details
Target Gene Details
Entrez Gene ID: | 13518 |
Gene Name: | dystonin |
Gene Aliases: |
2310001O04Rik, A830042E19Rik, AW554249, BP230, BPAG1-n, Bpag, Bpag1, Macf2, ah, athetoid, dt, mKIAA0728, nmf203, nmf339 |
Location: |
Chr.1:33908208-34308662 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 9 - Intron 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Dst | NM_001276764.1 | NP_001263693.1 | ||
NM_133833.3 | NP_598594.2 | |||
NM_134448.3 | NP_604443.2 | |||
AF396878.1 | AAK83383.1 | |||
AF396879.1 | AAK83384.1 | |||
AK033108.1 | 4 | 390 | ||
AK039885.1 | ||||
AK164442.1 | ||||
DQ023311.2 | AAY46942.1 | |||
U22452.1 | AAC52230.1 | |||
U25158.1 | AAC52231.1 |
More Information
Set Membership: |
Intragenic Non-exonic |