Assay Details
Target Gene Details
Entrez Gene ID: | 12018 |
Gene Name: | BCL2-antagonist/killer 1 |
Gene Aliases: |
Bak, N-BAK1, N-Bak |
Location: |
Chr.17:27019812-27028839 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Bak1 | NM_007523.2 | NP_031549.2 | ||
AF402617.1 | AAL01876.1 | |||
AK089220.1 | BAC40796.1 | |||
BY197389.1 | ||||
CX564692.1 | ||||
Y13231.1 | CAA73684.1 |
Target Gene Details
Entrez Gene ID: | 70772 |
Gene Name: | gametogenetin binding protein 1 |
Gene Aliases: |
0610031G08Rik, mdf |
Location: |
Chr.17:27018035-27036378 on Build GRCm38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ggnbp1 | NM_001251881.1 | NP_001238810.1 | ||
AA388242.1 | ||||
CF585840.1 |
More Information
Additional Information:
Set Membership: |
Intragenic Intronic Non-exonic Validated |