Assay Details
Target Gene Details
Entrez Gene ID: | 20658 |
Gene Name: | Son DNA binding protein |
Gene Aliases: |
2900011L12Rik, AA409051, AU067731, C81487, mKIAA1019, nrebp |
Location: |
Chr.16:91647824-91679195 on Build GRCm38 |
Assay Gene Location: | Within Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Son | NM_019973.2 | 2 | 270 | NP_064357.2 |
NM_178880.4 | 2 | 270 | NP_849211.3 | |
AB546195.1 | 2 | 205 | ||
AF193607.1 | 2 | 214 | AAF23121.1 | |
AK008256.1 | 2 | 211 | BAB25562.1 | |
AK008478.1 | 2 | 211 | BAB25691.1 | |
AK019081.1 | 2 | 218 | BAB31536.1 | |
AK019312.1 | 2 | 242 | BAB31659.1 | |
AK161714.1 | 1 | 755 | ||
BC046419.1 | 2 | 209 | AAH46419.1 |
More Information
Set Membership: |
Intragenic Exonic |