Assay Details
Target Gene Details
Entrez Gene ID: | 80790 |
Gene Name: | c-Maf inducing protein |
Gene Aliases: |
TCMIP |
Location: |
Chr.16:81445170-81711762 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CMIP | NM_198390.2 | NP_938204.2 | ||
XM_011523352.1 | XP_011521654.1 | |||
AB051481.1 | BAB21785.1 | |||
AK096598.1 | ||||
CV570964.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3639330 | Chr.16:81372792 - 81473596 on Build GRCh38 | Loss | MIR4720 GAN CMIP |
nsv1118357 | Chr.16:81444495 - 81447295 on Build GRCh38 | Deletion | CMIP |
esv34108 | Chr.16:81435485 - 81476866 on Build GRCh38 | Loss | CMIP |
nsv952057 | Chr.16:81443696 - 81446895 on Build GRCh38 | Deletion | CMIP |
esv3639334 | Chr.16:81431663 - 81475655 on Build GRCh38 | Loss | CMIP |
esv23710 | Chr.16:81444479 - 81446005 on Build GRCh38 | Loss | CMIP |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |