Assay Details
Target Gene Details
Entrez Gene ID: | 29125 |
Gene Name: | chromosome 11 open reading frame 21 |
Gene Aliases: |
- |
Location: |
Chr.11:2296277-2301913 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
C11orf21 | NM_001142946.1 | NP_001136418.1 | ||
NR_024621.1 | ||||
XM_011520034.1 | XP_011518336.1 | |||
AB029488.1 | BAA89482.1 | |||
AK290921.1 | ||||
AK310172.1 |
Target Gene Details
Entrez Gene ID: | 10077 |
Gene Name: | tetraspanin 32 |
Gene Aliases: |
ART1, PHEMX, PHMX, TSSC6 |
Location: |
Chr.11:2299480-2318201 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TSPAN32 | XM_017017067.1 | XP_016872556.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv553083 | Chr.11:2299609 - 2300207 on Build GRCh38 | Gain+Loss | TSPAN32 C11orf21 |
nsv469928 | Chr.11:2294174 - 2473462 on Build GRCh38 | Loss | CD81-AS1 TSSC4 KCNQ1 TRPM5 TSPAN32 C11orf21 CD81 |
nsv553085 | Chr.11:2299654 - 2300906 on Build GRCh38 | Gain | TSPAN32 C11orf21 |
nsv553082 | Chr.11:2296721 - 2300906 on Build GRCh38 | Loss | TSPAN32 C11orf21 |
esv29043 | Chr.11:2299582 - 2300327 on Build GRCh38 | Gain | TSPAN32 C11orf21 |
nsv553081 | Chr.11:2291007 - 2312445 on Build GRCh38 | Loss | TSPAN32 C11orf21 |
nsv467651 | Chr.11:2289922 - 2301432 on Build GRCh38 | Loss | TSPAN32 C11orf21 |
nsv951285 | Chr.11:2256071 - 2310670 on Build GRCh38 | Deletion | TSPAN32 C11orf21 ASCL2 |
nsv553047 | Chr.11:1733170 - 2418537 on Build GRCh38 | Gain | IGF2 SNORD131 TSSC4 IGF2-AS TSPAN32 LINC01219 MRPL23-AS1 MRPL23 HOTS IFITM10 CD81-AS1 MIR4686 MIR4298 MIR483 TNNI2 INS LSP1 SYT8 INS-IGF2 TNNT3 TH ASCL2 MIR7847 LINC01150 TRPM5 C11orf21 CTSD H19 CD81 MIR675 |
More Information
Additional Information:
For this assay, SNP(s) [rs115451105] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |