Assay Details
Target Gene Details
Entrez Gene ID: | 29125 |
Gene Name: | chromosome 11 open reading frame 21 |
Gene Aliases: |
- |
Location: |
Chr.11:2296277-2301913 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
C11orf21 | NM_001142946.1 | NP_001136418.1 | ||
NR_024621.1 | ||||
XM_011520034.1 | XP_011518336.1 | |||
AB029488.1 | BAA89482.1 | |||
AK290921.1 | ||||
AK310172.1 |
Target Gene Details
Entrez Gene ID: | 10077 |
Gene Name: | tetraspanin 32 |
Gene Aliases: |
ART1, PHEMX, PHMX, TSSC6 |
Location: |
Chr.11:2299480-2318201 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TSPAN32 | XM_017017067.1 | XP_016872556.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1070427 | Chr.11:2299969 - 2300470 on Build GRCh38 | Deletion | C11orf21 TSPAN32 |
nsv553083 | Chr.11:2299609 - 2300207 on Build GRCh38 | Gain+Loss | C11orf21 TSPAN32 |
nsv469928 | Chr.11:2294174 - 2473462 on Build GRCh38 | Loss | CD81 TRPM5 C11orf21 TSPAN32 KCNQ1 TSSC4 CD81-AS1 |
nsv553085 | Chr.11:2299654 - 2300906 on Build GRCh38 | Gain | C11orf21 TSPAN32 |
esv2744002 | Chr.11:2299813 - 2299968 on Build GRCh38 | Deletion | C11orf21 TSPAN32 |
nsv553082 | Chr.11:2296721 - 2300906 on Build GRCh38 | Loss | C11orf21 TSPAN32 |
esv29043 | Chr.11:2299582 - 2300327 on Build GRCh38 | Gain | C11orf21 TSPAN32 |
nsv553081 | Chr.11:2291007 - 2312445 on Build GRCh38 | Loss | C11orf21 TSPAN32 |
nsv467651 | Chr.11:2289922 - 2301432 on Build GRCh38 | Loss | C11orf21 TSPAN32 |
nsv951285 | Chr.11:2256071 - 2310670 on Build GRCh38 | Deletion | ASCL2 C11orf21 TSPAN32 |
nsv553047 | Chr.11:1733170 - 2418537 on Build GRCh38 | Gain | ASCL2 IFITM10 INS LINC01219 HOTS LSP1 MIR7847 MIR4298 C11orf21 H19 LINC01150 INS-IGF2 MIR675 SNORD131 CTSD MRPL23 IGF2-AS CD81 TNNT3 MIR483 IGF2 TRPM5 TSPAN32 MIR4686 MRPL23-AS1 TNNI2 TSSC4 CD81-AS1 TH SYT8 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |