Assay Details
Target Gene Details
Entrez Gene ID: | 6789 |
Gene Name: | serine/threonine kinase 4 |
Gene Aliases: |
KRS2, MST1, YSK3 |
Location: |
Chr.20:44966474-45079977 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 3 - Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
STK4 | NM_006282.3 | NP_006273.1 | ||
XM_005260530.2 | XP_005260587.1 | |||
XM_005260531.3 | XP_005260588.1 | |||
XM_005260532.3 | XP_005260589.1 | |||
XM_005260533.2 | XP_005260590.1 | |||
XM_011529018.2 | XP_011527320.1 | |||
XM_011529020.2 | XP_011527322.1 | |||
XM_017028029.1 | XP_016883518.1 | |||
XM_017028030.1 | XP_016883519.1 | |||
XM_017028031.1 | XP_016883520.1 | |||
XM_017028032.1 | XP_016883521.1 | |||
XM_017028033.1 | XP_016883522.1 | |||
AB209315.1 | BAD92552.1 | |||
AK309169.1 | ||||
AK315238.1 | ||||
AL597960.1 | ||||
BC005231.1 | AAH05231.1 | |||
BC015332.1 | ||||
BC029511.1 | AAH29511.1 | |||
BC058916.1 | AAH58916.1 | |||
BC093768.1 | AAH93768.1 | |||
CR933633.1 | CAI45939.1 | |||
U18297.1 | AAA83254.1 | |||
U60207.1 | AAB17262.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1056102 | Chr.20:44673341 - 45636248 on Build GRCh38 | Loss | WFDC9 SEMG1 SDC4 YWHAB WFDC8 STK4-AS1 WFDC10A EPPIN TOMM34 MATN4 STK4 PI3 WFDC5 KCNK15-AS1 PABPC1L KCNS1 RIMS4 SYS1-DBNDD2 SLPI RBPJL SEMG2 EPPIN-WFDC6 TP53TG5 WFDC6 DBNDD2 WFDC12 SYS1 WISP2 PIGT WFDC2 MIR6812 SPINT3 KCNK15 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |