Assay Details
Target Gene Details
Entrez Gene ID: | 11012 |
Gene Name: | kallikrein related peptidase 11 |
Gene Aliases: |
PRSS20, TLSP |
Location: |
Chr.19:51022231-51028034 on Build GRCh38 |
Assay Gene Location: | Within Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
KLK11 | NM_001136032.2 | NP_001129504.1 | ||
NM_001167605.1 | NP_001161077.1 | |||
NM_006853.2 | NP_006844.1 | |||
NM_144947.1 | NP_659196.1 | |||
XM_005258439.3 | XP_005258496.1 | |||
XM_011526369.1 | XP_011524671.1 | |||
XM_011526370.2 | XP_011524672.1 | |||
XM_011526371.2 | XP_011524673.1 | |||
XM_011526372.2 | XP_011524674.1 | |||
XM_011526373.1 | XP_011524675.1 | |||
AB012917.1 | BAA33404.1 | |||
AB013730.1 | BAA88713.1 | |||
AB041036.1 | BAA96797.1 | |||
AB259014.1 | ||||
AK308207.1 | ||||
AY359014.1 | AAQ89373.1 | |||
BC022068.1 | AAH22068.1 | |||
BG697071.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |