Assay Details
Target Gene Details
Entrez Gene ID: | 54555 |
Gene Name: | DEAD-box helicase 49 |
Gene Aliases: |
R27090_2 |
Location: |
Chr.19:18919675-18928633 on Build GRCh38 |
Assay Gene Location: | Overlaps - Exon 14 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DDX49 | NM_019070.4 | NP_061943.2 | ||
NR_033677.1 | ||||
XM_011528083.1 | XP_011526385.1 | |||
XM_011528084.2 | XP_011526386.1 | |||
AK001294.1 | BAA91606.1 | |||
AK223294.1 | BAD97014.1 | |||
AU148229.1 | ||||
BC000979.3 | AAH00979.2 | |||
BC002674.2 | AAH02674.1 | |||
BX647408.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv470132 | Chr.19:18853633 - 18943911 on Build GRCh38 | Loss | CERS1 UPF1 DDX49 LOC102724360 HOMER3 COPE GDF1 |
nsv833778 | Chr.19:18901860 - 19090678 on Build GRCh38 | Loss | SUGP2 DDX49 SLC25A42 LOC102724360 HOMER3 ARMC6 COPE |
nsv1151217 | Chr.19:18627369 - 19284914 on Build GRCh38 | Deletion | CERS1 NR2C2AP UPF1 SUGP2 TM6SF2 COMP DDX49 SLC25A42 LOC102724360 TMEM161A NCAN SUGP1 HOMER3 HAPLN4 COPE KLHL26 RFXANK CRTC1 BORCS8-MEF2B MEF2B BORCS8 ARMC6 GDF1 |
nsv952423 | Chr.19:18859292 - 18941091 on Build GRCh38 | Deletion | CERS1 UPF1 DDX49 LOC102724360 HOMER3 COPE GDF1 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |