Assay Details
Target Gene Details
Entrez Gene ID: | 26121 |
Gene Name: | pre-mRNA processing factor 31 |
Gene Aliases: |
NY-BR-99, PRP31, RP11, SNRNP61 |
Location: |
Chr.19:54115410-54131719 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PRPF31 | NM_015629.3 | NP_056444.3 | ||
XM_006723137.3 | XP_006723200.1 | |||
AB593024.1 | ||||
AB593025.1 | ||||
AF308303.1 | AAG48270.1 | |||
AK098547.1 | BAC05329.1 | |||
AK301709.1 | ||||
AL050369.1 | CAB43677.1 | |||
AY040822.1 | AAK77986.1 | |||
BC117389.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv2543 | Chr.19:54118610 - 54120907 on Build GRCh38 | Insertion | PRPF31 |
nsv510773 | Chr.19:54017180 - 54132236 on Build GRCh38 | Deletion | OSCAR PRPF31 VSTM1 NDUFA3 TFPT TARM1 |
nsv515623 | Chr.19:54102901 - 54179150 on Build GRCh38 | Loss | CNOT3 LENG1 PRPF31 NDUFA3 TMC4 TFPT MBOAT7 |
nsv953613 | Chr.19:54097214 - 54198733 on Build GRCh38 | Deletion | OSCAR CNOT3 LENG1 PRPF31 NDUFA3 TMC4 TFPT MBOAT7 TSEN34 |
esv2718812 | Chr.19:53184636 - 54322450 on Build GRCh38 | Deletion | MIR527 TPM3P9 OSCAR FAM90A27P MIR518A1 MIR519C CNOT3 LENG1 MIR517A MIR520D MYADM ZNF525 DPRX PRKCG MIR498 CACNG8 LILRB3 LILRB5 MIR526A2 MIR373 LILRA5 TSEN34 BIRC8 LILRA6 MIR512-2 MIR935 MIR512-1 MIR521-1 LOC284379 MIR516A1 ZNF331 ZNF665 MIR522 MIR519B CACNG7 MIR518F ZNF818P LILRB2 MIR518A2 MIR519D MIR525 RPS9 MIR520G LOC105372457 MIR1283-1 TARM1 MIR516B2 MIR371B MIR517B MIR520H MIR520B MIR519A1 TFPT MIR372 MIR515-2 MIR520F MIR1323 MIR1283-2 MIR526A1 NLRP12 MIR519A2 ZNF761 MIR518E VN1R2 PRPF31 MIR518D TMC4 ZNF813 MIR521-2 MIR520A CACNG6 MIR520E MIR371A ZNF677 ZNF845 MIR523 ZNF765 NDUFA3 MIR518C MIR516B1 MIR4752 MIR515-1 MIR520C MIR519E VSTM1 MIR524 MIR526B MIR516A2 MIR518B VN1R4 MBOAT7 MIR517C |
nsv470157 | Chr.19:54063999 - 54127773 on Build GRCh38 | Loss | OSCAR PRPF31 NDUFA3 TFPT TARM1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |