Assay Details
Target Gene Details
Entrez Gene ID: | 26121 |
Gene Name: | pre-mRNA processing factor 31 |
Gene Aliases: |
NY-BR-99, PRP31, RP11, SNRNP61 |
Location: |
Chr.19:54115410-54131719 on Build GRCh38 |
Assay Gene Location: | Within Intron 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PRPF31 | NM_015629.3 | NP_056444.3 | ||
XM_006723137.3 | XP_006723200.1 | |||
AB593024.1 | ||||
AB593025.1 | ||||
AF308303.1 | AAG48270.1 | |||
AK098547.1 | BAC05329.1 | |||
AK301709.1 | ||||
AL050369.1 | CAB43677.1 | |||
AY040822.1 | AAK77986.1 | |||
BC117389.1 | ||||
CB854773.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv510773 | Chr.19:54017180 - 54132236 on Build GRCh38 | Deletion | TARM1 VSTM1 OSCAR TFPT NDUFA3 PRPF31 |
nsv515623 | Chr.19:54102901 - 54179150 on Build GRCh38 | Loss | TMC4 CNOT3 TFPT NDUFA3 MBOAT7 PRPF31 LENG1 |
nsv953613 | Chr.19:54097214 - 54198733 on Build GRCh38 | Deletion | TMC4 CNOT3 OSCAR TFPT NDUFA3 MBOAT7 TSEN34 PRPF31 LENG1 |
esv2718812 | Chr.19:53184636 - 54322450 on Build GRCh38 | Deletion | MIR371B ZNF761 MIR498 MIR512-1 MIR515-1 MIR517A MIR519C TARM1 MIR518A2 MIR520E VN1R4 MIR515-2 MIR520A PRPF31 LOC105372457 ZNF818P NLRP12 ZNF665 MIR516A2 MIR522 TMC4 VSTM1 MIR521-1 OSCAR TFPT MIR525 MIR526B MYADM ZNF331 MIR1283-1 LILRB2 MIR4752 ZNF525 LILRB3 MIR526A1 MIR935 VN1R2 RPS9 PRKCG MIR1323 NDUFA3 MBOAT7 MIR527 MIR526A2 MIR517B MIR519B MIR518A1 DPRX LILRB5 BIRC8 MIR372 MIR517C ZNF677 ZNF813 MIR520G MIR373 LOC284379 CACNG7 MIR518F LILRA6 MIR518D MIR512-2 LILRA5 MIR519E CNOT3 MIR518E MIR519D MIR519A1 MIR520C MIR520H MIR518B MIR516B1 TPM3P9 MIR520F MIR520D TSEN34 MIR516B2 CACNG6 MIR520B LENG1 MIR524 CACNG8 MIR371A MIR1283-2 FAM90A27P MIR523 MIR516A1 ZNF845 MIR519A2 MIR521-2 ZNF765 MIR518C |
nsv2545 | Chr.19:54122949 - 54142607 on Build GRCh38 | Insertion | CNOT3 PRPF31 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |