Assay Details
Target Gene Details
Entrez Gene ID: | 26121 |
Gene Name: | pre-mRNA processing factor 31 |
Gene Aliases: |
NY-BR-99, PRP31, RP11, SNRNP61 |
Location: |
Chr.19:54115410-54131719 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PRPF31 | NM_015629.3 | NP_056444.3 | ||
XM_006723137.3 | XP_006723200.1 | |||
AB593024.1 | ||||
AB593025.1 | ||||
AF308303.1 | AAG48270.1 | |||
AK098547.1 | BAC05329.1 | |||
AK301709.1 | ||||
AL050369.1 | CAB43677.1 | |||
AY040822.1 | AAK77986.1 | |||
BC117389.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv2543 | Chr.19:54118610 - 54120907 on Build GRCh38 | Insertion | PRPF31 |
nsv510773 | Chr.19:54017180 - 54132236 on Build GRCh38 | Deletion | OSCAR TFPT NDUFA3 VSTM1 PRPF31 TARM1 |
nsv515623 | Chr.19:54102901 - 54179150 on Build GRCh38 | Loss | CNOT3 LENG1 TFPT MBOAT7 TMC4 NDUFA3 PRPF31 |
nsv953613 | Chr.19:54097214 - 54198733 on Build GRCh38 | Deletion | CNOT3 OSCAR LENG1 TSEN34 TFPT MBOAT7 TMC4 NDUFA3 PRPF31 |
esv2718812 | Chr.19:53184636 - 54322450 on Build GRCh38 | Deletion | MIR935 LILRA6 MIR519B LENG1 VN1R4 ZNF677 MIR525 MIR521-1 MIR520B TARM1 ZNF761 MIR371B CNOT3 MIR518B MIR522 MIR518A2 MIR526A1 MIR517A MIR519D MIR371A MIR518D MIR523 MIR515-2 LILRB3 ZNF331 MIR521-2 DPRX MIR518E BIRC8 MIR519E LOC105372457 MIR526A2 ZNF765 VN1R2 MIR1283-1 MIR526B CACNG6 MIR520G MIR519A2 MIR519C MIR498 MIR520A FAM90A27P MIR520E CACNG8 ZNF665 PRKCG OSCAR MIR518A1 ZNF818P MIR4752 MIR516A1 MIR517C NLRP12 MIR520H MIR516B2 TPM3P9 ZNF813 TSEN34 TFPT MIR520C MIR518F MBOAT7 MIR518C LOC284379 MIR372 MIR520F ZNF525 VSTM1 PRPF31 MIR519A1 LILRB5 MIR1323 MIR373 LILRB2 CACNG7 MIR520D MIR512-1 MIR517B MIR512-2 MIR1283-2 MIR515-1 MIR527 MIR516B1 LILRA5 RPS9 MYADM TMC4 NDUFA3 ZNF845 MIR516A2 MIR524 |
nsv470157 | Chr.19:54063999 - 54127773 on Build GRCh38 | Loss | OSCAR TFPT NDUFA3 PRPF31 TARM1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |