Assay Details
Target Gene Details
Entrez Gene ID: | 29844 |
Gene Name: | TCF3 fusion partner |
Gene Aliases: |
FB1, INO80F, amida |
Location: |
Chr.19:54107013-54115675 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TFPT | NM_001321792.1 | NP_001308721.1 | ||
NM_013342.3 | NP_037474.1 | |||
XM_005278261.1 | XP_005278318.1 | |||
AF052052.1 | AAD45182.1 | |||
AK310627.1 | ||||
AK310647.1 | ||||
BC004281.1 | AAH04281.1 | |||
BC007776.2 | AAH07776.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1056177 | Chr.19:54073048 - 54112306 on Build GRCh38 | Gain | TARM1 OSCAR TFPT NDUFA3 |
nsv510773 | Chr.19:54017180 - 54132236 on Build GRCh38 | Deletion | VSTM1 TARM1 OSCAR PRPF31 TFPT NDUFA3 |
nsv515623 | Chr.19:54102901 - 54179150 on Build GRCh38 | Loss | MBOAT7 PRPF31 TFPT LENG1 CNOT3 NDUFA3 TMC4 |
nsv953613 | Chr.19:54097214 - 54198733 on Build GRCh38 | Deletion | TSEN34 OSCAR MBOAT7 PRPF31 TFPT LENG1 CNOT3 NDUFA3 TMC4 |
esv2718812 | Chr.19:53184636 - 54322450 on Build GRCh38 | Deletion | MIR1283-2 MIR524 MIR523 ZNF813 MIR518A2 NLRP12 MYADM MIR519B MIR372 MIR498 MIR522 MIR518D MIR520C MIR520F ZNF845 MIR525 ZNF818P TFPT LENG1 MIR518B VN1R2 MIR521-1 MIR512-2 MIR520E MIR516A1 MIR517C TSEN34 CACNG6 MIR1323 TARM1 MIR516B2 NDUFA3 MIR516A2 MIR373 LOC105372457 LILRB5 MIR526B LILRA6 PRPF31 LILRB2 MIR371A MIR519A1 MIR517B VSTM1 MIR518A1 OSCAR FAM90A27P ZNF665 MIR519D MIR519E MIR520A MIR520H MIR512-1 MIR4752 MIR521-2 MBOAT7 MIR515-1 LILRB3 MIR518F CNOT3 MIR520G MIR519C TMC4 TPM3P9 MIR518E MIR1283-1 LOC284379 ZNF677 PRKCG ZNF331 MIR517A MIR515-2 MIR935 BIRC8 DPRX CACNG7 MIR519A2 ZNF761 MIR516B1 MIR520B VN1R4 MIR526A2 MIR527 LILRA5 RPS9 MIR520D MIR526A1 CACNG8 ZNF765 MIR518C ZNF525 MIR371B |
nsv470157 | Chr.19:54063999 - 54127773 on Build GRCh38 | Loss | TARM1 OSCAR PRPF31 TFPT NDUFA3 |
esv3893246 | Chr.19:54081109 - 54111207 on Build GRCh38 | Gain | TARM1 OSCAR TFPT NDUFA3 |
nsv833877 | Chr.19:53951529 - 54117323 on Build GRCh38 | Loss | CACNG6 VSTM1 TARM1 OSCAR PRPF31 MIR935 TFPT NDUFA3 CACNG8 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |