Assay Details
Target Gene Details
Entrez Gene ID: | 23405 |
Gene Name: | dicer 1, ribonuclease III |
Gene Aliases: |
DCR1, Dicer, Dicer1e, HERNA, K12H4.8-LIKE, MNG1, RMSE2 |
Location: |
Chr.14:95086228-95158010 on Build GRCh38 |
Assay Gene Location: | Within Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DICER1 | NM_001291628.1 | NP_001278557.1 | ||
NM_030621.4 | NP_085124.2 | |||
NM_177438.2 | NP_803187.1 | |||
XM_011536599.1 | XP_011534901.1 | |||
XM_011536600.2 | XP_011534902.1 | |||
XM_011536601.2 | XP_011534903.1 | |||
XM_011536602.2 | XP_011534904.1 | |||
XM_017021120.1 | XP_016876609.1 | |||
XM_017021121.1 | XP_016876610.1 | |||
XM_017021122.1 | XP_016876611.1 | |||
XM_017021123.1 | XP_016876612.1 | |||
AB023145.2 | BAA76772.2 | |||
AB028449.1 | BAA78691.1 | |||
AY845867.1 | AAW31883.1 | |||
AY845868.1 | AAW31884.1 | |||
AY929254.1 | AAX18334.1 | |||
AY929255.1 | AAX18335.1 | |||
AY929256.1 | AAX18336.1 | |||
BC150287.1 | ||||
BM152875.1 |
Target Gene Details
Entrez Gene ID: | 100422981 |
Gene Name: | microRNA 3173 |
Gene Aliases: |
mir-3173 |
Location: |
Chr.14:95137919-95137986 on Build GRCh38 |
Assay Gene Location: | Overlaps - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MIR3173 | NR_036131.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3635396 | Chr.14:95103520 - 95288202 on Build GRCh38 | Gain | CLMN DICER1 MIR3173 DICER1-AS1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |