Assay Details
Target Gene Details
Entrez Gene ID: | 56938 |
Gene Name: | aryl hydrocarbon receptor nuclear translocator like 2 |
Gene Aliases: |
BMAL2, CLIF, MOP9, PASD9, bHLHe6 |
Location: |
Chr.12:27332854-27425813 on Build GRCh38 |
Assay Gene Location: | Within Intron 5 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv1406n100 | Chr.12:27128236 - 27640822 on Build GRCh38 | Gain | ARNTL2-AS1 ARNTL2 SMCO2 PPFIBP1 STK38L |
dgv2417n54 | Chr.12:27068022 - 27638988 on Build GRCh38 | Gain | ARNTL2-AS1 ARNTL2 SMCO2 C12orf71 PPFIBP1 STK38L |
esv3628933 | Chr.12:27275994 - 27403117 on Build GRCh38 | Gain | ARNTL2-AS1 ARNTL2 STK38L |
nsv436825 | Chr.12:27135971 - 27642579 on Build GRCh38 | Insertion | ARNTL2-AS1 ARNTL2 SMCO2 PPFIBP1 STK38L |
esv2745664 | Chr.12:27017516 - 27820117 on Build GRCh38 | Deletion | MANSC4 MED21 REP15 ARNTL2-AS1 ARNTL2 SMCO2 C12orf71 MRPS35 KLHL42 PPFIBP1 STK38L |
nsv521872 | Chr.12:27114021 - 27635541 on Build GRCh38 | Gain | ARNTL2-AS1 ARNTL2 SMCO2 PPFIBP1 STK38L |
dgv271e199 | Chr.12:27089700 - 27631451 on Build GRCh38 | Deletion | ARNTL2-AS1 ARNTL2 SMCO2 PPFIBP1 STK38L |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |