Assay Details
Target Gene Details
Entrez Gene ID: | 79370 |
Gene Name: | BCL2 like 14 |
Gene Aliases: |
BCLG |
Location: |
Chr.12:12049844-12099695 on Build GRCh38 |
Assay Gene Location: | Within Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
BCL2L14 | NM_030766.1 | NP_110393.1 | ||
NM_138722.1 | NP_620048.1 | |||
NM_138723.1 | NP_620049.1 | |||
XM_006719151.3 | XP_006719214.1 | |||
XM_011520848.1 | XP_011519150.1 | |||
XM_011520849.1 | XP_011519151.1 | |||
XM_017019963.1 | XP_016875452.1 | |||
AF281254.1 | AAG59793.1 | |||
AF281255.1 | AAG59794.1 | |||
AK223415.1 | BAD97135.1 | |||
AK292995.1 | ||||
AY040274.1 | AAK72109.1 | |||
BC025778.1 | AAH25778.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1046355 | Chr.12:11501836 - 12890185 on Build GRCh38 | Loss | CREBL2 MIR1244-4 APOLD1 CDKN1B LOH12CR2 LOC105369662 DUSP16 LRP6 DDX47 GPR19 ETV6 MIR613 BORCS5 RPL13AP20 MANSC1 BCL2L14 LINC01252 LOC100506248 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |