Assay Details
Target Gene Details
Entrez Gene ID: | 169714 |
Gene Name: | quiescin sulfhydryl oxidase 2 |
Gene Aliases: |
QSCN6L1, SOXN |
Location: |
Chr.9:136206333-136245841 on Build GRCh38 |
Assay Gene Location: | Within Intron 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
QSOX2 | NM_181701.3 | NP_859052.3 | ||
AJ318051.1 | CAC85331.1 | |||
AK128077.1 | BAC87262.1 | |||
AK128750.1 | ||||
AL834369.1 | CAD39032.1 | |||
BC047604.2 | AAH47604.2 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1040564 | Chr.9:136124480 - 136243370 on Build GRCh38 | Gain | QSOX2 LHX3 |
esv3622003 | Chr.9:136213774 - 136236584 on Build GRCh38 | Gain | QSOX2 |
nsv825173 | Chr.9:135892081 - 136495763 on Build GRCh38 | Gain | LOC101928722 SEC16A NOTCH1 CAMSAP1 LOC105376323 PMPCA DNLZ INPP5E NACC2 SNAPC4 C9orf163 ESP33 QSOX2 LHX3 SDCCAG3 GPSM1 UBAC1 DKFZP434A062 C9orf69 CARD9 CCDC187 LOC107987142 |
dgv13001n54 | Chr.9:136106764 - 136233010 on Build GRCh38 | Gain | QSOX2 LHX3 LOC105376323 C9orf69 LOC107987142 |
nsv951202 | Chr.9:135770355 - 136558248 on Build GRCh38 | Deletion | CAMSAP1 LOC105376323 PMPCA NALT1 INPP5E SNAPC4 C9orf163 ESP33 LHX3 DKFZP434A062 CARD9 KCNT1 LOC101928722 SEC16A NOTCH1 DNLZ MIR4674 NACC2 QSOX2 SDCCAG3 MIR4673 GPSM1 UBAC1 C9orf69 CCDC187 LOC107987142 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |