Assay Details
Target Gene Details
Entrez Gene ID: | 9774 |
Gene Name: | BCL2 associated transcription factor 1 |
Gene Aliases: |
BTF, bK211L9.1 |
Location: |
Chr.6:136256863-136290645 on Build GRCh38 |
Assay Gene Location: | Within Intron 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
BCLAF1 | NM_001077440.1 | NP_001070908.1 | ||
NM_001077441.1 | NP_001070909.1 | |||
NM_001301038.1 | NP_001287967.1 | |||
NM_014739.2 | NP_055554.1 | |||
XM_005267237.3 | XP_005267294.1 | |||
XM_017011529.1 | XP_016867018.1 | |||
XM_017011530.1 | XP_016867019.1 | |||
XM_017011531.1 | XP_016867020.1 | |||
XM_017011532.1 | XP_016867021.1 | |||
AF249273.1 | AAF64304.1 | |||
BC063846.1 | AAH63846.1 | |||
BC132780.1 | ||||
BC144281.1 | ||||
BX648878.1 | ||||
BX649160.1 | ||||
D79986.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2732749 | Chr.6:136269546 - 136273069 on Build GRCh38 | Deletion | BCLAF1 |
nsv1124119 | Chr.6:136269611 - 136271993 on Build GRCh38 | Deletion | BCLAF1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |