Assay Details
Target Gene Details
Entrez Gene ID: | 4201 |
Gene Name: | male-enhanced antigen 1 |
Gene Aliases: |
HYS, MEA |
Location: |
Chr.6:42980344-43016886 on Build GRCh38 |
Assay Gene Location: | Within Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MEA1 | XM_017010868.1 | XP_016866357.1 | ||
AK309759.1 |
Target Gene Details
Entrez Gene ID: | 5528 |
Gene Name: | protein phosphatase 2 regulatory subunit B'delta |
Gene Aliases: |
B56D, MRD35 |
Location: |
Chr.6:42984499-43012345 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PPP2R5D | NM_001270476.1 | NP_001257405.1 | ||
NM_006245.3 | NP_006236.1 | |||
NM_180976.2 | NP_851307.1 | |||
NM_180977.2 | NP_851308.1 | |||
AB000634.1 | BAA20381.1 | |||
AB000635.1 | BAA20382.1 | |||
AB451342.1 | ||||
AB451357.1 | ||||
AK122701.1 | ||||
AK290604.1 | ||||
AK291797.1 | ||||
AK299696.1 | ||||
BC001095.2 | AAH01095.1 | |||
BC001175.1 | AAH01175.1 | |||
BC010692.1 | AAH10692.1 | |||
D78360.1 | BAA11372.1 | |||
DA388594.1 | ||||
L76702.1 | AAB69751.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv830651 | Chr.6:42845563 - 43000871 on Build GRCh38 | Loss | C6orf226 PTCRA CNPY3 PEX6 RPL7L1 MEA1 CNPY3-GNMT GLTSCR1L PPP2R5D GNMT |
esv3576145 | Chr.6:42728097 - 43012090 on Build GRCh38 | Gain | C6orf226 LOC401261 PTCRA ATP6V0CP3 RPL7L1 CNPY3-GNMT GLTSCR1L PPP2R5D GNMT TBCC CNPY3 PEX6 MEA1 |
nsv602992 | Chr.6:42948182 - 43110718 on Build GRCh38 | Loss | PTK7 RRP36 MRPL2 PEX6 KLC4 MEA1 KLHDC3 CNPY3-GNMT PPP2R5D GNMT CUL7 |
nsv1017398 | Chr.6:42659705 - 43400998 on Build GRCh38 | Gain | ZNF318 PRPH2 LOC401261 SLC22A7 PTCRA RRP36 KLC4 RPL7L1 KLHDC3 GLTSCR1L GNMT PTK7 MRPL2 PEX6 MEA1 CRIP3 TTBK1 DNPH1 C6orf226 SRF UBR2 ATP6V0CP3 CUL9 CNPY3-GNMT PPP2R5D CUL7 TBCC CNPY3 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |