Assay Details
Target Gene Details
Entrez Gene ID: | 4201 |
Gene Name: | male-enhanced antigen 1 |
Gene Aliases: |
HYS, MEA |
Location: |
Chr.6:42980344-43016886 on Build GRCh38 |
Assay Gene Location: | Within Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MEA1 | XM_017010868.1 | XP_016866357.1 | ||
AK309759.1 |
Target Gene Details
Entrez Gene ID: | 5528 |
Gene Name: | protein phosphatase 2 regulatory subunit B'delta |
Gene Aliases: |
B56D, MRD35 |
Location: |
Chr.6:42984499-43012345 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PPP2R5D | NM_001270476.1 | NP_001257405.1 | ||
NM_006245.3 | NP_006236.1 | |||
NM_180976.2 | NP_851307.1 | |||
NM_180977.2 | NP_851308.1 | |||
AB000634.1 | BAA20381.1 | |||
AB000635.1 | BAA20382.1 | |||
AB451342.1 | ||||
AB451357.1 | ||||
AK122701.1 | ||||
AK290604.1 | ||||
AK291797.1 | ||||
AK299696.1 | ||||
BC001095.2 | AAH01095.1 | |||
BC001175.1 | AAH01175.1 | |||
BC010692.1 | AAH10692.1 | |||
D78360.1 | BAA11372.1 | |||
DA388594.1 | ||||
L76702.1 | AAB69751.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv830651 | Chr.6:42845563 - 43000871 on Build GRCh38 | Loss | CNPY3 GNMT PPP2R5D MEA1 PTCRA CNPY3-GNMT GLTSCR1L RPL7L1 PEX6 C6orf226 |
esv3576145 | Chr.6:42728097 - 43012090 on Build GRCh38 | Gain | CNPY3 TBCC ATP6V0CP3 PTCRA CNPY3-GNMT GLTSCR1L PEX6 C6orf226 GNMT PPP2R5D MEA1 LOC401261 RPL7L1 |
nsv602992 | Chr.6:42948182 - 43110718 on Build GRCh38 | Loss | GNMT CUL7 PPP2R5D MEA1 RRP36 KLC4 CNPY3-GNMT PTK7 KLHDC3 PEX6 MRPL2 |
nsv1017398 | Chr.6:42659705 - 43400998 on Build GRCh38 | Gain | TBCC RRP36 ATP6V0CP3 SLC22A7 GLTSCR1L PEX6 CRIP3 SRF PPP2R5D DNPH1 LOC401261 RPL7L1 MRPL2 CNPY3 CUL7 PRPH2 PTCRA KLC4 CNPY3-GNMT PTK7 KLHDC3 C6orf226 UBR2 GNMT ZNF318 CUL9 MEA1 TTBK1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |