Assay Details
Target Gene Details
Entrez Gene ID: | 8521 |
Gene Name: | glial cells missing homolog 1 |
Gene Aliases: |
GCMA, hGCMa |
Location: |
Chr.6:53125644-53262803 on Build GRCh38 |
Assay Gene Location: | Within Intron 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GCM1 | NM_003643.3 | NP_003634.2 | ||
XM_017011390.1 | XP_016866879.1 | |||
AB026493.1 | BAA77250.2 | |||
AB041714.1 | BAA94757.1 | |||
AK309881.1 | ||||
BC096288.1 | AAH96288.1 | |||
D88613.1 | BAA13651.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |