Assay Details
Target Gene Details
Entrez Gene ID: | 4336 |
Gene Name: | myelin-associated oligodendrocyte basic protein |
Gene Aliases: |
- |
Location: |
Chr.3:39467573-39529497 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MOBP | NM_001278322.1 | NP_001265251.1 | ||
NM_182935.3 | NP_891980.1 | |||
NR_003090.2 | ||||
NR_103504.1 | ||||
NR_103505.1 | ||||
NR_103506.1 | ||||
AK127034.1 | ||||
AK290187.1 | ||||
BC022471.1 | AAH22471.1 | |||
BC075796.1 | AAH75796.1 | |||
BC119694.1 | ||||
BC119695.1 | ||||
DA159663.1 | ||||
DA287397.1 | ||||
DA343382.1 | ||||
DA418624.1 | ||||
EB387411.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |