Assay Details
Target Gene Details
Entrez Gene ID: | 57863 |
Gene Name: | cell adhesion molecule 3 |
Gene Aliases: |
BIgR, IGSF4B, NECL1, Necl-1, TSLL1, synCAM3 |
Location: |
Chr.1:159171587-159203142 on Build GRCh38 |
Assay Gene Location: | Within Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CADM3 | NM_001127173.1 | NP_001120645.1 | ||
NM_021189.3 | NP_067012.1 | |||
AF062733.2 | AAD17540.2 | |||
AF363367.1 | AAM60749.1 | |||
AF529206.1 | AAN75603.1 | |||
AK001560.1 | BAA91756.1 | |||
AK289541.1 | ||||
AY046418.1 | AAL02143.1 | |||
AY358332.1 | AAQ88698.1 | |||
BC033819.1 | AAH33819.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |