Assay Details
Target Gene Details
Entrez Gene ID: | 5737 |
Gene Name: | prostaglandin F receptor |
Gene Aliases: |
FP |
Location: |
Chr.1:78490974-78540701 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PTGFR | NM_000959.3 | NP_000950.1 | ||
NM_001039585.1 | NP_001034674.1 | |||
XM_017001873.1 | XP_016857362.1 | |||
AF004021.1 | AAB63152.1 | |||
AK292845.1 | ||||
AK312816.1 | ||||
AY337000.1 | AAQ76788.1 | |||
AY485530.1 | AAR84381.1 | |||
BC112965.2 | AAI12966.1 | |||
CD013876.1 | ||||
L24470.1 | AAA17684.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |