Assay Details
Target Gene Details
Entrez Gene ID: | 6341 |
Gene Name: | SCO1 cytochrome c oxidase assembly protein |
Gene Aliases: |
SCOD1 |
Location: |
Chr.17:10679770-10697568 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SCO1 | NM_004589.3 | NP_004580.1 | ||
XM_005256751.3 | XP_005256808.1 | |||
AF026852.1 | AAD08641.1 | |||
AF131816.1 | AAD20051.1 | |||
AF183424.1 | AAG09693.1 | |||
AK074588.1 | ||||
AK098826.1 | ||||
AK315595.1 | ||||
BC015504.2 | AAH15504.1 | |||
DA571370.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1065819 | Chr.17:10622619 - 10784575 on Build GRCh38 | Gain | TMEM220-AS1 MAGOH2P MYHAS SCO1 ADPRM TMEM220 MYH3 |
nsv1063900 | Chr.17:10662646 - 10729182 on Build GRCh38 | Gain | MAGOH2P SCO1 ADPRM TMEM220 MYH3 |
nsv833367 | Chr.17:10683841 - 10826633 on Build GRCh38 | Loss | TMEM220-AS1 MAGOH2P SCO1 LINC00675 ADPRM TMEM220 PIRT |
nsv1058835 | Chr.17:10322963 - 10939602 on Build GRCh38 | Loss | TMEM220-AS1 MYHAS MYH4 TMEM220 PIRT MYH1 MAGOH2P SCO1 MYH2 LINC00675 MYH13 MYH8 ADPRM MYH3 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |