Assay Details
Target Gene Details
Entrez Gene ID: | 79643 |
Gene Name: | charged multivesicular body protein 6 |
Gene Aliases: |
VPS20 |
Location: |
Chr.17:80991841-81000133 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CHMP6 | NM_024591.4 | NP_078867.2 | ||
XM_005257668.1 | XP_005257725.1 | |||
AK021811.1 | BAB13901.1 | |||
AK223187.1 | BAD96907.1 | |||
AK292105.1 | ||||
AY329087.1 | AAQ91196.1 | |||
BC010108.2 | AAH10108.1 | |||
BP196406.1 | ||||
CR457284.1 | CAG33565.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv952386 | Chr.17:80872501 - 81005700 on Build GRCh38 | Deletion | CHMP6 LOC400627 RPTOR LOC107985022 LOC100129503 LOC105371921 |
esv26223 | Chr.17:80659041 - 81736487 on Build GRCh38 | Gain+Loss | LOC107985021 TEPSIN LOC400627 BAIAP2-AS1 ACTG1 BAHCC1 MIR6786 MIR3186 C17orf89 LOC100129503 FSCN2 MIR1250 MIR338 CCDC137 CEP131 NPLOC4 MRPL12 LOC107985022 MIR657 MIR4740 PDE6G SLC38A10 SLC25A10 AATK-AS1 RPTOR LOC105371925 FAAP100 AATK LOC105371921 MIR3065 BAIAP2 LOC100130370 CHMP6 LINC00482 LOC101928855 TSPAN10 OXLD1 TMEM105 ARL16 HGS |
nsv470618 | Chr.17:80952150 - 80997483 on Build GRCh38 | Gain | CHMP6 LOC400627 RPTOR LOC107985022 |
esv3641388 | Chr.17:80978629 - 81012536 on Build GRCh38 | Gain | CHMP6 LOC100129503 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |