Assay Details
Target Gene Details
Entrez Gene ID: | 81602 |
Gene Name: | cytidine and dCMP deaminase domain containing 1 |
Gene Aliases: |
NYD-SP15, bA103J18.1 |
Location: |
Chr.13:49247875-49293486 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CDADC1 | NM_001193478.1 | NP_001180407.1 | ||
NM_030911.3 | NP_112173.1 | |||
NR_036439.1 | ||||
XM_011535250.2 | XP_011533552.1 | |||
XM_011535251.1 | XP_011533553.1 | |||
XM_011535253.1 | XP_011533555.1 | |||
XM_017020779.1 | XP_016876268.1 | |||
XM_017020780.1 | XP_016876269.1 | |||
XM_017020781.1 | XP_016876270.1 | |||
XM_017020782.1 | XP_016876271.1 | |||
XM_017020783.1 | XP_016876272.1 | |||
AK297400.1 | ||||
AK312835.1 | ||||
AY027525.1 | AAK16745.1 | |||
BC009562.1 | AAH09562.1 | |||
BC032889.1 | AAH32889.1 | |||
BC048092.1 | AAH48092.1 | |||
BC070238.1 | AAH70238.1 | |||
BC092434.1 | AAH92434.1 | |||
BC125202.1 | ||||
DA400049.1 | ||||
DA560379.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv832607 | Chr.13:49182322 - 49346758 on Build GRCh38 | Loss | CDADC1 FNDC3A CAB39L LOC105370203 MLNR |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |