Assay Details
Target Gene Details
Entrez Gene ID: | 56938 |
Gene Name: | aryl hydrocarbon receptor nuclear translocator like 2 |
Gene Aliases: |
BMAL2, CLIF, MOP9, PASD9, bHLHe6 |
Location: |
Chr.12:27332854-27425813 on Build GRCh38 |
Assay Gene Location: | Within Intron 11 |
Target Gene Details
Entrez Gene ID: | 101928646 |
Gene Name: | ARNTL2 antisense RNA 1 |
Gene Aliases: |
- |
Location: |
Chr.12:27389789-27446634 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ARNTL2-AS1 | NR_109975.1 | |||
BU568793.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv1406n100 | Chr.12:27128236 - 27640822 on Build GRCh38 | Gain | STK38L ARNTL2-AS1 SMCO2 ARNTL2 PPFIBP1 |
dgv2417n54 | Chr.12:27068022 - 27638988 on Build GRCh38 | Gain | STK38L ARNTL2-AS1 SMCO2 ARNTL2 PPFIBP1 C12orf71 |
esv3628933 | Chr.12:27275994 - 27403117 on Build GRCh38 | Gain | STK38L ARNTL2-AS1 ARNTL2 |
nsv436825 | Chr.12:27135971 - 27642579 on Build GRCh38 | Insertion | STK38L ARNTL2-AS1 SMCO2 ARNTL2 PPFIBP1 |
esv2745664 | Chr.12:27017516 - 27820117 on Build GRCh38 | Deletion | STK38L ARNTL2-AS1 MANSC4 SMCO2 ARNTL2 MRPS35 PPFIBP1 C12orf71 REP15 MED21 KLHL42 |
nsv521872 | Chr.12:27114021 - 27635541 on Build GRCh38 | Gain | STK38L ARNTL2-AS1 SMCO2 ARNTL2 PPFIBP1 |
dgv271e199 | Chr.12:27089700 - 27631451 on Build GRCh38 | Deletion | STK38L ARNTL2-AS1 SMCO2 ARNTL2 PPFIBP1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |