Assay Details
Target Gene Details
Entrez Gene ID: | 23012 |
Gene Name: | serine/threonine kinase 38 like |
Gene Aliases: |
NDR2 |
Location: |
Chr.12:27244143-27325959 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
STK38L | NM_015000.3 | NP_055815.1 | ||
XM_005253342.3 | XP_005253399.1 | |||
XM_006719058.3 | XP_006719121.1 | |||
XM_006719059.3 | XP_006719122.1 | |||
XM_017019036.1 | XP_016874525.1 | |||
AB023182.2 | ||||
AK291055.1 | ||||
AK304755.1 | ||||
BC028603.1 | AAH28603.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv263e214 | Chr.12:27152627 - 27304231 on Build GRCh38 | Gain | STK38L |
dgv1406n100 | Chr.12:27128236 - 27640822 on Build GRCh38 | Gain | ARNTL2 STK38L PPFIBP1 ARNTL2-AS1 SMCO2 |
dgv2417n54 | Chr.12:27068022 - 27638988 on Build GRCh38 | Gain | ARNTL2 STK38L PPFIBP1 ARNTL2-AS1 SMCO2 C12orf71 |
nsv436825 | Chr.12:27135971 - 27642579 on Build GRCh38 | Insertion | ARNTL2 STK38L PPFIBP1 ARNTL2-AS1 SMCO2 |
esv2745664 | Chr.12:27017516 - 27820117 on Build GRCh38 | Deletion | ARNTL2 STK38L MANSC4 PPFIBP1 REP15 KLHL42 ARNTL2-AS1 SMCO2 MED21 C12orf71 MRPS35 |
nsv832356 | Chr.12:27073851 - 27266417 on Build GRCh38 | Gain | STK38L C12orf71 |
nsv521872 | Chr.12:27114021 - 27635541 on Build GRCh38 | Gain | ARNTL2 STK38L PPFIBP1 ARNTL2-AS1 SMCO2 |
dgv271e199 | Chr.12:27089700 - 27631451 on Build GRCh38 | Deletion | ARNTL2 STK38L PPFIBP1 ARNTL2-AS1 SMCO2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |