Assay Details
Target Gene Details
Entrez Gene ID: | 51700 |
Gene Name: | cytochrome b5 reductase 2 |
Gene Aliases: |
B5R.2 |
Location: |
Chr.11:7665095-7678568 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CYB5R2 | XM_011520185.2 | XP_011518487.1 | ||
XM_017017920.1 | XP_016873409.1 | |||
XM_017017921.1 | XP_016873410.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv184e214 | Chr.11:7666840 - 7787334 on Build GRCh38 | Gain | OR5P1P OVCH2 CYB5R2 PPFIBP2 |
esv3625293 | Chr.11:7515685 - 7685956 on Build GRCh38 | Gain | OVCH2 CYB5R2 PPFIBP2 |
esv3891925 | Chr.11:7596802 - 7700323 on Build GRCh38 | Gain | OVCH2 CYB5R2 PPFIBP2 |
esv3625296 | Chr.11:7635550 - 7688660 on Build GRCh38 | Gain | OVCH2 CYB5R2 PPFIBP2 |
dgv58n21 | Chr.11:7652157 - 7688219 on Build GRCh38 | Loss | OVCH2 CYB5R2 PPFIBP2 |
nsv1035575 | Chr.11:7648656 - 7744807 on Build GRCh38 | Gain | OVCH2 CYB5R2 PPFIBP2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |