Assay Details
Target Gene Details
Entrez Gene ID: | 144100 |
Gene Name: | pleckstrin homology domain containing A7 |
Gene Aliases: |
- |
Location: |
Chr.11:16787153-17014423 on Build GRCh38 |
Assay Gene Location: | Within Intron 17 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PLEKHA7 | NM_175058.4 | NP_778228.3 | ||
XM_017017240.1 | XP_016872729.1 | |||
XM_017017241.1 | XP_016872730.1 | |||
XM_017017242.1 | XP_016872731.1 | |||
XM_017017243.1 | XP_016872732.1 | |||
AK296371.1 | ||||
AK301465.1 | ||||
BC033239.1 | AAH33239.1 | |||
BC071599.1 | AAH71599.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |