Assay Details
Target Gene Details
Entrez Gene ID: | 8528 |
Gene Name: | D-aspartate oxidase |
Gene Aliases: |
DASOX, DDO-1, DDO-2 |
Location: |
Chr.6:110392180-110415550 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DDO | NM_003649.2 | NP_003640.2 | ||
NM_004032.2 | NP_004023.2 | |||
AB496420.1 | ||||
AK293029.1 | ||||
AX786391.1 | CAE11960.1 | |||
BC032786.1 | AAH32786.3 | |||
D89858.1 | BAA14031.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |