Assay Details
Target Gene Details
Entrez Gene ID: | 4131 |
Gene Name: | microtubule associated protein 1B |
Gene Aliases: |
FUTSCH, MAP5, PPP1R102 |
Location: |
Chr.5:72107268-72209570 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MAP1B | NM_005909.4 | NP_005900.2 | ||
AK096273.1 | ||||
AK308147.1 | ||||
BC017240.2 | AAH17240.1 | |||
BC032516.1 | ||||
BC046114.1 | AAH46114.1 | |||
BC094834.1 | AAH94834.1 | |||
BC108733.1 | AAI08734.1 | |||
BC139918.1 | ||||
BC150196.1 | ||||
BX647077.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |