Assay Details
Target Gene Details
Entrez Gene ID: | 153443 |
Gene Name: | serum response factor binding protein 1 |
Gene Aliases: |
BUD22, P49, Rlb1, STRAP, p49/STRAP |
Location: |
Chr.5:121961917-122075624 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SRFBP1 | NM_152546.2 | NP_689759.2 | ||
XM_017009111.1 | XP_016864600.1 | |||
AK058015.1 | BAB71631.1 | |||
AY611630.2 | ||||
BC031222.1 | AAH31222.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |