Assay Details
Target Gene Details
Entrez Gene ID: | 2895 |
Gene Name: | glutamate ionotropic receptor delta type subunit 2 |
Gene Aliases: |
GluD2, SCAR18 |
Location: |
Chr.4:92304249-93810330 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GRID2 | NM_001286838.1 | NP_001273767.1 | ||
NM_001510.3 | NP_001501.2 | |||
XM_017008122.1 | XP_016863611.1 | |||
AB209318.1 | BAD92555.1 | |||
AF009014.1 | AAC39579.1 | |||
AK308611.1 | ||||
BC099652.3 | AAH99652.1 | |||
BC099653.3 | AAH99653.1 | |||
BC099654.3 | AAH99654.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv594868 | Chr.4:92269047 - 92470100 on Build GRCh38 | Gain | GRID2 LOC101929194 |
nsv830007 | Chr.4:92180761 - 92396505 on Build GRCh38 | Gain | GRID2 LOC101929194 |
nsv1003867 | Chr.4:91799329 - 93620435 on Build GRCh38 | Gain | GRID2 LOC101929194 |
esv3893983 | Chr.4:90539430 - 92587744 on Build GRCh38 | Gain | CCSER1 GRID2 LOC101929194 |
nsv998246 | Chr.4:92277694 - 92429174 on Build GRCh38 | Gain | GRID2 |
esv3601396 | Chr.4:92306604 - 92347058 on Build GRCh38 | Gain | GRID2 |
esv3601393 | Chr.4:92178641 - 92502792 on Build GRCh38 | Gain | GRID2 LOC101929194 |
nsv1009960 | Chr.4:91826380 - 92467903 on Build GRCh38 | Gain | GRID2 LOC101929194 |
nsv594866 | Chr.4:91916433 - 92455080 on Build GRCh38 | Gain | GRID2 LOC101929194 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |