Assay Details
Target Gene Details
Entrez Gene ID: | 150572 |
Gene Name: | SET and MYND domain containing 1 |
Gene Aliases: |
BOP, KMT3D, ZMYND18, ZMYND22 |
Location: |
Chr.2:88067780-88113384 on Build GRCh38 |
Assay Gene Location: | Within Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SMYD1 | NM_198274.3 | NP_938015.1 | ||
XM_005264156.2 | XP_005264213.1 | |||
AK091724.1 | BAC03732.1 | |||
AL832035.1 | CAI46139.1 | |||
AY518933.1 | AAT44535.1 | |||
AY518934.1 | AAT44536.1 | |||
BC126191.1 | ||||
BX647878.1 | CAI46077.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv61n16 | Chr.2:87343737 - 90254660 on Build GRCh38 | Deletion | FOXI3 IGKV1D-13 PLGLB2 RGPD2 MIR4780 IGKV1-5 MIR4436A IGKV2-29 THNSL2 LOC101928371 LINC00152 IGKV1D-8 SMYD1 IGKV2-24 LOC101928403 IGKC RPIA ANKRD36BP2 IGKV3D-15 IGKV3-20 MIR4435-1 IGK TEX37 KRCC1 FABP1 IGKV2-26 LOC730268 EIF2AK3 LOC107985911 LOC101927050 |
dgv6947n54 | Chr.2:87815738 - 88850700 on Build GRCh38 | Gain | FOXI3 SMYD1 RGPD2 MIR4780 LOC101928403 RPIA ANKRD36BP2 MIR4436A TEX37 KRCC1 FABP1 THNSL2 EIF2AK3 LOC101928371 |
nsv1072005 | Chr.2:87360367 - 90256528 on Build GRCh38 | Deletion | FOXI3 IGKV1D-13 PLGLB2 RGPD2 MIR4780 IGKV1-5 MIR4436A IGKV2-29 THNSL2 LOC101928371 LINC00152 IGKV1D-8 SMYD1 IGKV2-24 LOC101928403 IGKC RPIA ANKRD36BP2 IGKV3D-15 IGKV3-20 MIR4435-1 IGK TEX37 KRCC1 FABP1 IGKV2-26 LOC730268 EIF2AK3 LOC107985911 LOC101927050 |
nsv834289 | Chr.2:88083076 - 88251327 on Build GRCh38 | Gain | SMYD1 FABP1 THNSL2 |
nsv1130752 | Chr.2:87360364 - 90256525 on Build GRCh38 | Deletion | FOXI3 IGKV1D-13 PLGLB2 RGPD2 MIR4780 IGKV1-5 MIR4436A IGKV2-29 THNSL2 LOC101928371 LINC00152 IGKV1D-8 SMYD1 IGKV2-24 LOC101928403 IGKC RPIA ANKRD36BP2 IGKV3D-15 IGKV3-20 MIR4435-1 IGK TEX37 KRCC1 FABP1 IGKV2-26 LOC730268 EIF2AK3 LOC107985911 LOC101927050 |
nsv582384 | Chr.2:87987149 - 88773214 on Build GRCh38 | Loss | FOXI3 SMYD1 RGPD2 MIR4780 LOC101928403 RPIA ANKRD36BP2 TEX37 KRCC1 FABP1 THNSL2 EIF2AK3 LOC101928371 |
nsv582386 | Chr.2:88035188 - 89208087 on Build GRCh38 | Loss | FOXI3 SMYD1 IGKV2-24 MIR4780 LOC101928403 IGKC RPIA ANKRD36BP2 IGKV1-5 MIR4436A IGKV3-20 IGK TEX37 KRCC1 FABP1 IGKV2-26 THNSL2 EIF2AK3 LOC101928371 |
nsv582383 | Chr.2:87915816 - 88527080 on Build GRCh38 | Gain | FOXI3 TEX37 SMYD1 KRCC1 FABP1 RGPD2 MIR4780 THNSL2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |